Jufferkraanvogel
Grus virgo · Demoiselle Crane
id | 11144 | |
---|---|---|
datum | 15 t/m 26 augustus 2000: 12 dagen | |
gekoppeld aan | 29492 | |
gemeente | Enschede (OV) | |
locatie | Moorveenweg, Buurse | |
coördinaten | N 52.17003 O 6.8589 | |
aantal, kleed | 1, tweede-kalenderjaar | |
soort waarneming | veldwaarneming | |
status | Niet aanvaard, gepubliceerd in jaarverslag CDNA | |
waarnemer(s) | A. Moes, P. Knolle, J in 't Veld et al | |
opmerkingen | Annual Report 2002. Annual Report 2013: "After a review of the three remaining records, only one is still considered acceptable as a presumed genuine vagrant: an unringed immature photographed flying south along the coast of Zuid-Holland on 9 October 2010 (cf Ovaa et al 2011). The CDNA concluded that the one near Asten, Noord-Brabant, in spring and early summer of 1991-95 (previously accepted; van der Vliet et al 2002) was presumably one of the two individuals present in the same area from 25 July to 12 September 1989 (Berlijn 1991). Since the two of 1989 were first accepted (van den Berg et al 1991) and then rejected (van den Berg et al 1993, cf van den Berg & Bosman 2001), this also applies for the bird in 1991-95. Besides, the absence of rings and the state of the plumage has not been well documented in the returning bird of 1991-95. The two seen in 1989 were considered escapes based on a report by the late Rob Bouwman (cf van den Berg et al 1993) that two had escaped from Animali zoo at Eindhoven, Noord-Brabant, in spring 1989. Recently submitted photographs of an individual in flight near Enschede, Overijssel, in August 2000 (previously accepted; van der Vliet et al 2003) show a wing clip and this bird is therefore now also considered to have escaped from captivity." | |
gekoppelde gevallen | 29492 |
15 t/m 26 augustus 2000 Enschede (OV) Buurse |
11144 |
15 t/m 26 augustus 2000 Enschede (OV) Moorveenweg, Buurse |
Beschik je over foto's of andere extra informatie of heb je opmerkingen over dit geval? Neem dan contact met ons op.