2
Zanggors
Melospiza melodia · Song Sparrow
id | 69033 | |
---|---|---|
datum | 14 februari t/m 12 maart 2022: 27 dagen | |
gemeente | Hulst (ZL) | |
locatie | Prosperdorp | |
coördinaten | N 51.32412 O 4.2045 | |
aantal, kleed | 1 | |
soort waarneming | veldwaarneming | |
status | Aanvaard, gepubliceerd in jaarverslag CDNA | |
waarnemer(s) | G Spanoghe, E B Ebels et al | |
opmerkingen | photographed, sound-recorded, videoed (Ebels & Spanoghe 2023; Dutch Birding 44: 153, plate 193, 163, plate 214, 243, plate 329-330, 2022, 45: 170-173, plate 197-200, 2023). This bird was first discovered on the Belgian side of the border. After the first in 2006, which was only seen by a handful of birders, this was the first truly twitchable individual and therefore highly appreciated. The bird was seen almost daily for a month and on many days on the Dutch side of the border as well as the Belgian side. Often heard singing, this bird held its winter territory around a couple of houses and a ditch. As most records in Europe are from April-June, the timing of this bird is a little odd and it was discovered not far from one of the busiest seaports in Europe. A ship-assisted arrival was therefore considered a possibility, but it most certainly involved a wild bird, showing no signs of captivity or unnatural behaviour. |
Foto's
Zanggors verenigt Nederland en België [dutchbirding.nl]
Geluiden
Arnoud B van den Berg · Zanggors
Arnoud B van den Berg · Zanggors
Daniël Boer · Song sparrow in the Netherlands - Zanggors in Nederland 17-02-2022
Video's
Will Schep · Film Zanggors Prosperpolder ZL 2 maart 2022
Beschik je over foto's of andere extra informatie of heb je opmerkingen over dit geval? Neem dan contact met ons op.