Indigogors
Passerina cyanea · Indigo Bunting
id | 67995 | |
---|---|---|
datum | 9 april 2019 | |
gemeente | Veenendaal (UT) | |
locatie | Franse Gat, Veenendaal | |
coördinaten | N 52.01598 O 5.5457 | |
aantal, kleed | 1, adult man | |
soort waarneming | veldwaarneming | |
status | Niet aanvaard, gepubliceerd in jaarverslag CDNA | |
opmerkingen | photographed (@ identification accepted). The origin of this bird was considered doubtful. It turned up in spring (nearly all accepted birds in the WP are from autumn), in an inland urban environment, while two other Indigo Buntings were seen in inland urban environments shortly before and after this observation (a proven escaped immature male with a ring in Purmerend NH on 31 March and 1 April and an apparently confiding immature male photographed at close range in Amsterdam NH on 18 April). This casted too much doubt over its origin. The only two Dutch records are rather atypical from a WP perspective: a singing male in Den Oever NH, in June 1983 and an adult male in a garden in Amsterdam on 10-23 March 1989. Both records are being re-assessed. |
Beschik je over foto's of andere extra informatie of heb je opmerkingen over dit geval? Neem dan contact met ons op.