34
Grijze Wouw
Elanus caeruleus · Black-winged Kite
id | 67874 | |
---|---|---|
datum | 10 t/m 13 november 2018: 4 dagen | |
gemeente | Hollands Kroon (NH) | |
locatie | Polder Waard-Nieuwland, Polderweg | |
coördinaten | N 52.91949 O 5.0262 | |
aantal, kleed | 1, eerste-kalenderjaar | |
soort waarneming | veldwaarneming | |
status | Aanvaard, gepubliceerd in jaarverslag CDNA | |
waarnemer(s) | K. Floris, K. van den Brink et al | |
opmerkingen | 10-13 November, and Wormer- en Jisperveld Noord, Wormerland, 17-18 November, also seen at Polder de Biesbosch, Dordrecht ZH, 19 November, 1cy, photographed (K Floris, K van den Brink et al; Dutch Birding 41: 65, plate 90, 2019). The rise of Black-winged Kite continues. Over the past decade (2009-18), birds have been seen in eight out of 10 years, with on average a little over three a year. They have been recorded in every month of the year now (figure 2) but the fact that it has been recorded in winter (December-February) is caused by a single long-stayer. It is mainly a spring (March-May) and autumn (August-November) bird, with May and August as the best months. Only a decade ago, the idea of having enough data for a graph in the annual report would have sounded ridiculous! Annual Report 2018. | |
gekoppelde gevallen | 67874 |
10 t/m 13 november 2018 Hollands Kroon (NH) Polder Waard-Nieuwland, Polderweg |
67844 |
17 t/m 18 november 2018 Wormerland (NH) Wormer- en Jisperveld Noord |
|
67873 |
19 november 2018 Dordrecht (ZH) Dordrecht, Polder de Biesbosch |
Foto's
Beschik je over foto's of andere extra informatie of heb je opmerkingen over dit geval? Neem dan contact met ons op.