3
Kuhls | Scopoli's Pijlstormvogel
Calonectris borealis | diomedea · Cory's | Scopoli's Shearwater
id | 3264 | |
---|---|---|
datum | 18 mei 1991 | |
gemeente | Bergen (NH) (NH) | |
locatie | Camperduin | |
coƶrdinaten | N 52.72363 O 4.6406 | |
aantal, kleed | 1 | |
soort waarneming | veldwaarneming | |
status | Aanvaard, gepubliceerd in jaarverslag CDNA | |
waarnemer(s) | N.F. van der Ham, M.O. Blijerveld, K. Woutersen et al | |
opmerkingen | Briefly swimming. After the split of Cory's Shearwater into three species (Sangster et al 1998), it was decided to review all three sight records of this species. None of the three descriptions matched the criteria presented by GutiƩrrez (1998), although the records remain acceptable as C borealis/ diomedea (Cape Verde Shearwater C edwardsii had already been excluded). There are now four accepted records of Cory's Shearwater, all of birds found dead or dying: in October 1947, November 1966, November 1981 and September 1996. There is as yet no proof that Scopoli's Shearwater has occurred in the North Sea. The 1990 record was erroneously given for 24 September in van den Berg & Bosman (1999, 2001). Annual Report 2001. |
Beschik je over foto's of andere extra informatie of heb je opmerkingen over dit geval? Neem dan contact met ons op.